Senate Appropriations Committee
Energy and Water Development Subcommittee
138 Dirksen
06/11/2025 at 10:00AM
Subcommittee hearing.
Corps of Engineers—Civil Works (Corps) | ||
---|---|---|
Cuts, Reductions, and Consolidations | ||
Harbor Maintenance Trust Fund (HMTF) Surplus | -1,071 | The HMTF, whose funding is subject to annual appropriations, finances operation and maintenance projects for the Nation’s water channels. The Budget reduces funding for HMTF. |
Corps WIFIA program | -7 | The Corps WIFIA program provides direct loans and loan guarantees for non-Federal dam safety projects. The Budget eliminates this program. |
Department of the Interior (DOI) | ||
Cuts, Reductions, and Consolidations | ||
Bureau of Reclamation and the Central Utah Project | -609 | The Budget provides $1.2 billion for the Bureau of Reclamation and the Central Utah Project, eliminating funds for habitat restoration. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in this appropriations bill. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. | |
Office of Navajo and Hopi Indian Relocation (ONHIR) | -2 | The budget closes this office. |