Senate Appropriations Committee
Transportation, Housing and Urban Development, and Related Agencies Subcommittee
192 Dirksen
06/11/2025 at 03:30PM
Subcommittee hearing.
Witness:
- Scott Turner, Secretary, Department of Housing and Urban Development
Department of Housing and Urban Development (HUD) | ||
---|---|---|
Cuts, Reductions, and Consolidations | ||
State Rental Assistance Block Grant (Tenant-Based Rental Assistance, Public Housing, Project-Based Rental Assistance, Housing for the Elderly, and Housing for Persons with Disabilities) | -26,718 | The Budget transforms the current Federal rental assistance into a State-based formula grant. The Budget would also newly institute a two-year cap on rental assistance for able bodied adults. A State-based formula program would also lead to significant terminations of Federal regulations. The Budget includes $25 million in housing grants for youth aging out of foster care. |
Community Development Block Grant (CDBG) | -3,300 | The Budget proposes to eliminate the CDBG program, which provides formula grants to over 1,200 State and local governments for a wide range of community and economic development activities. |
HOME Investment Partnerships Program | -1,250 | The Budget eliminates HOME, a formula grant that provides State and local governments with funding to expand the supply of housing. |
Native American Programs and Native Hawaiian Housing Block Grant | -479 | The Budget eliminates competitive grant programs for Native American housing and eliminates the Native Hawaiian Housing Block Grant. |
Homeless Assistance Program Consolidations | -532 | The Budget consolidates the Continuum of Care and Housing Opportunities for Persons with AIDS programs into an Emergency Solutions Grant (ESG) program that provides short- and medium-term housing assistance, capped at two years, to homeless and at-risk individuals. T |
Surplus Lead Hazard Reduction and Healthy Homes Funding | -296 | This set of programs has unobligated balances that should be depleted. |
Self-Sufficiency Programs | -196 | HUD’s Self-Sufficiency Programs are eliminated. |
Pathways to Removing Obstacles (PRO) Housing | -100 | Consistent with the Executive Order 14151, “Ending Radical and Wasteful Government DEI Programs and Preferencing,” the Budget proposes to eliminate PRO Housing, an affordable housing development program. |
Fair Housing Grants | -60 | The Budget eliminates the Fair Housing Initiatives Program (FHIP), which provides competitive grants to public and private fair housing organizations. The Budget also eliminates the National Fair Housing Training Academy, which provides training for Fair Housing Assistance Program (FHAP) and FHIP professionals as well as funding to translate HUD materials to languages other than English. The Budget, however, maintains support for FHAP, which funds State and local enforcement agencies that collectively process about 80 percent of the Nation’s fair housing complaints under the Fair Housing Act. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in these appropriations bills. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. |