House Appropriations Committee
Energy and Water Development and Related Agencies Subcommittee
07/07/2025 at 06:00PM
Subcommittee markup has been postponed. Rescheduled to July 14.
Department of Energy | ||
---|---|---|
Program Name | $ Change from 2025 Enacted (in millions) | Brief Description of Program and Recommended Reduction or Increase |
Cuts, Reductions, and Consolidations | ||
IIJA Cancellation | -15,247 | The Budget cancels over $15 billion in funds committed to build renewable energy, removing carbon dioxide from the air, and other technologies. The Budget also ends programs for electric vehicle and battery makers and cancels the Carbon Dioxide Transportation Infrastructure Finance and Innovation Act. |
Energy Efficiency and Renewable Energy (EERE) | -2,572 | The Budget reorients EERE programs to early-stage research and development programming, eliminating funding for Justice40. This proposal would support technologies that promote fossil-fuel and nuclear power and bioenergy. |
Office of Science | -1,148 | The Budget reduces funding for climate change and renewable energy research. The Budget maintains priority areas such as high-performance computing, artificial intelligence, quantum information science, fusion, and critical minerals. |
Environmental Management (EM) | -389 | The EM program performs activities at 14 active cleanup sites and operates a geologic disposal facility (Waste Isolation Pilot Plant near Carlsbad, New Mexico). The EM topline is being reduced by $389 million, which reflects a reduction of about $178 million for the transfer of responsibility from the EM program to the National Nuclear Security Administration for the Savannah River site in South Carolina, where plutonium pit production capabilities would be developed. The Budget maintains the Hanford site in Washington at the 2025 enacted level but reduces funding for various cleanup activities at other sites. |
Advanced Research Project Agency‒ Energy (ARPA-E) | -260 | The Budget reduces funding for ARPA-E, limiting support to research advancing fossil-fuel technologies and other technologies. Pollution-reducing technologies are not supported. |
Office of Nuclear Energy | -408 | The Budget reduces funding for research on nuclear energy. Funding priorities include innovative concepts for nuclear reactors, researching advanced nuclear fuels, and maintaining the capabilities of the Idaho National Laboratory. |
Office of Fossil Energy | -270 | The Budget restores the name and function of the Office of Fossil Energy to its original purpose, which is funding for the research of technologies that could produce an abundance of domestic fossil energy and critical minerals. |
Corps of Engineers—Civil Works (Corps) | ||
Cuts, Reductions, and Consolidations | ||
Harbor Maintenance Trust Fund (HMTF) Surplus | -1,071 | The HMTF, whose funding is subject to annual appropriations, finances operation and maintenance projects for the Nation’s water channels. The Budget reduces funding for HMTF. |
Corps WIFIA program | -7 | The Corps WIFIA program provides direct loans and loan guarantees for non-Federal dam safety projects. The Budget eliminates this program. |
Department of the Interior (DOI) | ||
Cuts, Reductions, and Consolidations | ||
Bureau of Reclamation and the Central Utah Project | -609 | The Budget provides $1.2 billion for the Bureau of Reclamation and the Central Utah Project, eliminating funds for habitat restoration. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in this appropriations bill. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. | |
Office of Navajo and Hopi Indian Relocation (ONHIR) | -2 | The budget closes this office. |