House Appropriations Committee
2359 Rayburn
07/10/2025 at 10:00AM
Full committee markup.
Program Name | $ Change from 2025 Enacted (in millions) | Brief Description of Program and Recommended Reduction or Increase |
---|---|---|
Department of Commerce | ||
Increases | ||
Fair Trade and Trade Enforcement | +134 | The Budget includes $134 million to strengthen trade enforcement. This includes an additional $122 million for the Bureau of Industry and Security. These new funds would also increase antidumping and countervailing duty investigations. |
Cuts, Reductions, and Consolidations | ||
Economic Development Administration (EDA) and Minority Business Development Agency (MBDA) | -624 | EDA programs are cut. MBDA is fully eliminated. |
National Oceanic and Atmospheric Administration (NOAA)—Operations, Research, and Grants | -1,311 | The Budget terminates a variety of climate-related research, data, and grant programs. |
NOAA—Procurement of Weather Satellites and Infrastructure | -209 The Budget rescopes NOAA’s Geostationary and Extended Observ by canceling contracts for instruments designed primarily for climate measurements. | |
National Institute of Standards and Technology (NIST) | -325 | Climate and environmental grants like NIST’s Circular Economy Program are eliminated. |
International Trade Administration (ITA)—Global Markets | -145 | The Budget refocuses ITA’s footprint to countering China and securing access to fossil-fuel and mineral resources. |
Department of Justice (DOJ) | ||
Cuts, Reductions, and Consolidations | ||
Reduce State and Local Grant Programs | -1,019 | The Budget proposes to eliminate nearly 40 DOJ grant programs. The Budget eliminates programs such as Community Based Approaches to Advancing Justice, as well as programs that focus on hate crimes. Further, the Budget cuts Violence Against Women Act funding. |
Cut the FBI | -545 | The Budget reflects a new focus on counterintelligence and counterterrorism, while reducing non-law enforcement missions, including DEI programs and intelligence activities. |
DEA International Capacity | -212 | The Budget targets DEA’s foreign spending to Mexico, Central America, South America, and China. |
Refocus ATF Enforcement and Regulatory Priorities | -468 | The Budget cuts funding for ATF offices and background checks. |
General Legal Activities | -193 | The Budget focuses funding for General Legal Activities on the Civil Division ($441 million), and the Criminal Division ($220 million). The Budget reduces funding for the Civil Rights Division and the Environment and Natural Resources Division. |
National Aeronautics and Space Administration (NASA) | ||
Increases | ||
Human Space Exploration | +647 | The Budget allocates over $7 billion for lunar exploration and introduces $1 billion in new investments for Mars-focused programs. |
Cuts, Reductions, and Consolidations | ||
Space Science | -2,265 | In line with the Administration’s objectives of returning to the Moon before China and putting a man on Mars, the Budget would reduce lower priority research and terminate unaffordable missions such as the Mars Sample Return mission that is grossly overbudget and whose goals would be achieved by human missions to Mars. The mission is not scheduled to return samples until the 2030s. |
Mission Support | -1,134 | The Budget cuts the workforce, IT services, NASA Center operations, facility maintenance, and construction and environmental compliance activities. |
Earth Science | -1,161 | The Budget eliminates funding for climate monitoring satellites and restructures the Landsat Next mission. |
Legacy Human Exploration Systems | -879 | The Budget phases out the Space Launch System (SLS) rocket and Orion capsule after three flights. budget. The Budget funds a program to replace SLS and Orion flights to the Moon with commercial systems. The Budget also proposes to terminate the Gateway, a small lunar space station in development with international partners, which would have been used to support future SLS and Orion missions. |
Space Technology | -531 | The Budget reduces Space Technology by approximately half, including eliminating space propulsion projects. The reductions also scale back or eliminate technology projects in favor of private sector research and development. |
International Space Station | -508 | The Budget reflects the transition to a commercial approach to human activities in space. The Budget reduces the space station’s crew size and onboard research, preparing for a decommissioning of the station by 2030 and replacement by commercial space stations. Crew and cargo flights to the station would be significantly reduced. |
Aeronautics | -346 | The Budget eliminates climate-focused green aviation spending. |
Office of Science, Technology, Engineering, and Mathematics (STEM) Engagement | -143 | NASA will cut STEM programming and research. |
National Science Foundation (NSF) | ||
Cuts, Reductions, and Consolidations | ||
General Research and Education | -3,479 | The Budget cuts funding for: climate; clean energy; social, behavioral, and economic sciences; and other programs. Funding for Artificial Intelligence and quantum information sciences research is maintained at current levels. |
Broadening Participation | -1,130 | All DEI-related programs at NSF are eliminated. |
Agency Operations and Awards Management | -93 | This reduction to operations aligns with the Agency’s reduced size. |
Department of Energy | ||
Cuts, Reductions, and Consolidations | ||
IIJA Cancellation | -15,247 | The Budget cancels over $15 billion in funds committed to build renewable energy, removing carbon dioxide from the air, and other technologies. The Budget also ends programs for electric vehicle and battery makers and cancels the Carbon Dioxide Transportation Infrastructure Finance and Innovation Act. |
Energy Efficiency and Renewable Energy (EERE) | -2,572 | The Budget reorients EERE programs to early-stage research and development programming, eliminating funding for Justice40. This proposal would support technologies that promote fossil-fuel and nuclear power and bioenergy. |
Office of Science | -1,148 | The Budget reduces funding for climate change and renewable energy research. The Budget maintains priority areas such as high-performance computing, artificial intelligence, quantum information science, fusion, and critical minerals. |
Environmental Management (EM) | -389 | The EM program performs activities at 14 active cleanup sites and operates a geologic disposal facility (Waste Isolation Pilot Plant near Carlsbad, New Mexico). The EM topline is being reduced by $389 million, which reflects a reduction of about $178 million for the transfer of responsibility from the EM program to the National Nuclear Security Administration for the Savannah River site in South Carolina, where plutonium pit production capabilities would be developed. The Budget maintains the Hanford site in Washington at the 2025 enacted level but reduces funding for various cleanup activities at other sites. |
Advanced Research Project Agency‒ Energy (ARPA-E) | -260 | The Budget reduces funding for ARPA-E, limiting support to research advancing fossil-fuel technologies and other technologies. Pollution-reducing technologies are not supported. |
Office of Nuclear Energy | -408 | The Budget reduces funding for research on nuclear energy. Funding priorities include innovative concepts for nuclear reactors, researching advanced nuclear fuels, and maintaining the capabilities of the Idaho National Laboratory. |
Office of Fossil Energy | -270 | The Budget restores the name and function of the Office of Fossil Energy to its original purpose, which is funding for the research of technologies that could produce an abundance of domestic fossil energy and critical minerals. |
Corps of Engineers—Civil Works (Corps) | ||
Cuts, Reductions, and Consolidations | ||
Harbor Maintenance Trust Fund (HMTF) Surplus | -1,071 | The HMTF, whose funding is subject to annual appropriations, finances operation and maintenance projects for the Nation’s water channels. The Budget reduces funding for HMTF. |
Corps WIFIA program | -7 | The Corps WIFIA program provides direct loans and loan guarantees for non-Federal dam safety projects. The Budget eliminates this program. |
Department of the Interior (DOI) | ||
Cuts, Reductions, and Consolidations | ||
Bureau of Reclamation and the Central Utah Project | -609 | The Budget provides $1.2 billion for the Bureau of Reclamation and the Central Utah Project, eliminating funds for habitat restoration. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in these appropriations bills. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. | |
Office of Navajo and Hopi Indian Relocation (ONHIR) | -2 | The budget closes this office. |