House Appropriations Committee
Transportation, and Housing and Urban Development, and Related Agencies Subcommittee
2358-A Rayburn
07/14/2025 at 05:00PM
Subcommittee markup.
- Subcommittee mark
- GOP summary
- Cuts HUD staff by 26%, consistent with Trump's illegal reductions in force
- Eliminates and reduces 38 programs, totaling $7.3 billion
- Cuts Federal Transit Administration by $1.7 billion
- HUD Office of Policy Development and Research cut by $44 million (32% cut) to $95 million
- Blocks funding to any "local jurisdiction that refuses to comply with a request from the Department of Homeland Security to provide advance notice of the scheduled release date and time for a particular illegal alien in local custody" (Sec. 236)
- Blocks funding for updating minimum energy efficiency standards for new housing financed by HUD (Sec. 237)
- Ratifies Trump's executive orders overturning Biden EOs, enforcing heteronormative gender ideology, changing federal hiring, killing Schedule F, eliminating DEI practices in federal hiring, eliminating DEI practices in FAA hiring, restricting regulations, putting independent regulatory agencies under White House control, eliminating directives to provide services in languages other than English, eliminating Biden COVID and clean energy executive orders, eliminating the United States Interagency Council on Homelessness and other small agencies, restricting procurement, allowing OPM to arbitrarily fire senior civil servants, short-circuiting environmental permitting, distorting scientific integrity with conspiracy theories, repealing restrictions on overland supersonic flight, criminalizing drone flights used for public accountability, encouraging commercial drone use
Department of Transportation:
Highlights:
- Federal Railroad Administration
- Federal Transit Administration
- Cancels the New York Metropolitan Transportation Authority’s award for the New York Penn Station Reconstruction project
- Terminates the Amtrak Texas High-Speed Rail Corridor
- Federal-State Partnership for Intercity Passenger Rail Grants cut from $15.1B in FY2025 to $4.6B in FY2026 (FY2024 budget was $6B)
- Pipeline & Hazardous Materials Safety Administration
Department of Housing and Urban Development:
Highlights:
- Office of Policy Development and Research
- Cut by $44 million (32% cut) to $95 million
- Office of Lead Hazard Control and Healthy Homes
- Funding zeroed out (using $273 million in unobligated funds)
Department of Transportation | ||
---|---|---|
Program Name | $ Change from 2025 Enacted (in millions) | Brief Description of Program and Recommended Reduction or Increase |
Increases | ||
Federal Aviation Administration (FAA) Operations | +359 | The Budget requests an increased amount of $13.8 billion. This funding level would support air traffic controller hiring and salary increases, as well as FAA’s ongoing updates to its outdated telecommunications systems. |
FAA Facility and Radar Upgrades | +824 | The Budget delivers an $5 billion investment in the modernization of the systems and facilities that comprise U.S. National Airspace System (NAS). In addition to a previously-provided $1 billion advance appropriation, the Budget requests an additional $4 billion for NAS upgrades including a $450 million down-payment on a multiyear, multi-billion-dollar radar replacement program. A substantial amount will also be requested as mandatory funding through reconciliation. |
Infrastructure for Rebuilding America Program (INFRA) | +770 | The Budget provides $770 million, on top of the $1.5 billion in provided by IIJA, for the INFRA grants program, which assists highway, port, and freight rail projects. |
Rail Safety and Infrastructure Grants | +400 | The Budget provides $500 million for Rail Safety and Infrastructure grants, a 400-percent increase over 2025 levels. |
Shipbuilding and Port Infrastructure | +596 | The Budget provides $105 million for the Assistance to Small Shipyards program. The Budget delivers $550 million for the Port Infrastructure Development Program. |
Cuts, Reductions, and Consolidations | ||
Essential Air Service (EAS) Discretionary Funding | -308 | The Budget proposes a reduction of eligibility and subsidy rates. |
Electric Vehicle Charger Grants | -5700 | The Budget cancels an additional $5.7 billion in IIJA funding provided to the Department of Transportation for electric vehicle charger grant programs. |
Department of Housing and Urban Development (HUD) | ||
Cuts, Reductions, and Consolidations | ||
State Rental Assistance Block Grant (Tenant-Based Rental Assistance, Public Housing, Project-Based Rental Assistance, Housing for the Elderly, and Housing for Persons with Disabilities) | -26,718 | The Budget transforms the current Federal rental assistance into a State-based formula grant. The Budget would also newly institute a two-year cap on rental assistance for able bodied adults. A State-based formula program would also lead to significant terminations of Federal regulations. The Budget includes $25 million in housing grants for youth aging out of foster care. |
Community Development Block Grant (CDBG) | -3,300 | The Budget proposes to eliminate the CDBG program, which provides formula grants to over 1,200 State and local governments for a wide range of community and economic development activities. |
HOME Investment Partnerships Program | -1,250 | The Budget eliminates HOME, a formula grant that provides State and local governments with funding to expand the supply of housing. |
Native American Programs and Native Hawaiian Housing Block Grant | -479 | The Budget eliminates competitive grant programs for Native American housing and eliminates the Native Hawaiian Housing Block Grant. |
Homeless Assistance Program Consolidations | -532 | The Budget consolidates the Continuum of Care and Housing Opportunities for Persons with AIDS programs into an Emergency Solutions Grant (ESG) program that provides short- and medium-term housing assistance, capped at two years, to homeless and at-risk individuals. T |
Surplus Lead Hazard Reduction and Healthy Homes Funding | -296 | This set of programs has unobligated balances that should be depleted. |
Self-Sufficiency Programs | -196 | HUD’s Self-Sufficiency Programs are eliminated. |
Pathways to Removing Obstacles (PRO) Housing | -100 | Consistent with the Executive Order 14151, “Ending Radical and Wasteful Government DEI Programs and Preferencing,” the Budget proposes to eliminate PRO Housing, an affordable housing development program. |
Fair Housing Grants | -60 | The Budget eliminates the Fair Housing Initiatives Program (FHIP), which provides competitive grants to public and private fair housing organizations. The Budget also eliminates the National Fair Housing Training Academy, which provides training for Fair Housing Assistance Program (FHAP) and FHIP professionals as well as funding to translate HUD materials to languages other than English. The Budget, however, maintains support for FHAP, which funds State and local enforcement agencies that collectively process about 80 percent of the Nation’s fair housing complaints under the Fair Housing Act. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in these appropriations bills. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. |