House Appropriations Committee
Labor, Health and Human Services, Education, and Related Agencies Subcommittee
07/21/2025 at 05:00PM
Subcommittee markup.
Department of Labor | ||
---|---|---|
Program Name | $ Change from 2025 Enacted (in millions) | Brief Description of Program and Recommended Reduction or Increase |
Cuts, Reductions, and Consolidations | ||
Make America Skilled Again (MASA) Grant Consolidation | -1,640 | States would have to spend at least 10 percent of their MASA grant on apprenticeship. |
Job Corps | -1,584 | The Budget eliminates Job Corps. |
Senior Community Service Employment Program (SCSEP) | -405 | SCEP is eliminated. |
Department of Health and Human Services (HHS) | ||
Increases | ||
Make America Healthy Again (MAHA) | +500 | Building on the work of the President’s Make America Healthy Again (MAHA) Commission and Executive Order 14212, “Establishing the President’s Make America Healthy Again Commission,” the Budget provides $500 million for the MAHA initiative. |
Cuts, Reductions, and Consolidations | ||
Low-Income Home Energy Assistance Program (LIHEAP) | -4,025 | The Budget proposes to end this program. |
Refugee and Unaccompanied Alien Children Programs (UAC) | -1,970 | Refugee arrivals have dropped significantly under Executive Order 14163, “Realigning the United States Refugee Admissions Program.” The Budget proposes eliminating these programs. |
Community Services Block Grant (CSBG) | -770 | The Budget proposes to eliminate this program. |
Preschool Development Grants (PDG) | -315 | The Budge proposed to eliminate this program. |
Health Resources and Services Administration (HRSA) Consolidations | -1,732 | The Budget consolidates a variety of programs that are part of HRSA, including the Ryan White HIV/AIDS program activities, such as: education and training (-$74 million); multiple Maternal and Child Health programs (-$274 million); multiple Health Workforce Programs (-$1 billion) which provide scholarships and support for individuals to enter medical careers; and family planning programs (-$286 million). The Budget maintains $6 billion for other activities. |
Centers for Disease Control and Prevention (CDC) Programs | -3,588 | The Budget proposes merging multiple programs into one grant program. Specifically, the Budget proposes consolidating funding for Infectious Disease and Opioids, Viral Hepatitis, Sexually Transmitted Infections, and Tuberculosis programs into one grant program funded at $300 million. The Budget eliminates programs including: the National Center for Chronic Diseases Prevention and Health Promotion; National Center for Environmental Health; National Center for Injury Prevention and Control; the Global Health Center; Public Health Preparedness and Response; and the Preventive Health and Human Services Block Grant. The Budget maintains more than $4 billion for CDC. |
National Institute of Health (NIH) | -17,965 | The Budget proposes to consolidate multiple programs into five new focus areas with associated spending cuts: the National Institute on Body Systems Research; National Institute on Neuroscience and Brain Research; National Institute of General Medical Sciences; National Institute of Disability Related Research; and National Institute on Behavioral Health. The Budget also eliminates funding for the National Institute on Minority and Health Disparities (-$534 million), the Fogarty International Center (-$95 million), the National Center for Complementary and Integrative Health (-$170 million), and the National Institute of Nursing Research (-$198 million). This new structure retains the Advanced Research Projects Agency for Health. The Budget maintains $27 billion for NIH research. |
Substance Abuse and Mental Health Services Administration (SAMHSA) Eliminations | -1,065 | The Budget proposes to eliminate SAMHSA and eliminate funding for the Mental Health Programs of Regional and National Significance, Substance Use Prevention Programs of Regional and National Significance, and the Substance Use Treatment Programs of Regional and National Significance. |
Agency for Healthcare Research and Quality (AHRQ) | -129 | The Budget eliminates funding for grants and contracts. In the Budget, AHRQ’s functions would be a part of the new HHS Office of Strategy. |
Centers for Medicare and Medicaid Services (CMS) Program Management | -674 | The Budget eliminates health equity-focused activities and Inflation Reduction Act-related outreach and education activities. |
Administration for Strategic Preparedness and Response (ASPR) Hospital Preparedness Program | -240 | The Budget eliminates funding for ASPR’s Hospital Preparedness Program. |
Administration for a Healthy America— Sexual Risk Avoidance Program and Teen Pregnancy Prevention Program, HHS Office on Women’s Health, HHS Office of Minority Health | -180 | The Budget eliminates the Sexual Risk Avoidance Program. The Budget also eliminates the Teen Pregnancy Prevention program. The Budget also reduces funding levels for the HHS Office of Minority Health and Office on Women’s Health. These programs are under the Office of Assistant Secretary of Health. Consistent with the recently announced HHS reorganization, the Budget relocates these programs within the newly formed Administration for Healthy America. |
Department of Education (ED) | ||
Increases | ||
Charter Schools | +60 | The Budget invests $500 million, a $60 million increase, to expand the number of charter schools. |
Cuts, Reductions, and Consolidations | ||
Replace K-12 Programs with state grants | -4,535 | The K-12 Simplified Funding Program consolidates 18 competitive and formula grant programs into a new $2 billion formula grant. The Budget preserves full funding for Title I, the supplemental Federal financial assistance to school districts for children from low-income families. |
Special Education Simplified Funding Program | -- | The Special Education Simplified Funding Program consolidates seven Individuals with Disabilities Education Act (IDEA) programs into a formula grant. |
TRIO programs and Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) | -1,579 | TRIO and GEAR UP are eliminated. |
Federal Work-Study (FWS) | -980 | The Budget cuts FWS and distributes remaining funding to institutions that serve the most low-income students and provide a wage subsidy to gain career-oriented opportunities to improve long-term employment outcomes of students. |
Supplemental Educational Opportunity Grants (SEOG) | -910 | The Budget proposes to eliminate SEOG. |
English Language Acquisition | -890 | The Budget proposes to eliminate the English Language Acquisition program. |
Adult Education | -729 | The Budget proposes to eliminate Adult Education programs. |
Migrant Education and Special Programs for Migrant Students | -428 | The Budget eliminates these programs. |
ED Program Administration | -127 | The Budget provides $293 million for program administration, a reduction of $127 million, or 30 percent with the intention of eliminating the Department of Education. |
Fund for the Improvement of Postsecondary Ed (FIPSE) and Graduate Assistance in Areas of National Need | -195 | The Budget proposes eliminating this program. |
Strengthening Institutions | -112 | The Budget proposes to eliminate this program. |
Teacher Quality Partnerships | -70 | The Budget proposes to eliminate this program. |
Training and Advisory Services— Equity Assistance Centers | -7 | The Budget eliminates Equity Assistance Centers. |
Child Care Access Means Parents in School (CCAMPIS) | -75 | The Budget proposes to eliminate CCAMPIS. |
Howard University | -64 | The Budget reduces funding for Howard University to the 2021 Budget level. |
Office for Civil Rights (OCR) | -49 | The Budget provides OCR with $91 million, a reduction of $49 million, or 35 percent, compared to the 2024 enacted level. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in these appropriations bills. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. |