House Appropriations Committee
2359 Rayburn
07/22/2025 at 10:30AM
Full committee markup.
- Subcommittee mark
- Draft report
- "The Committee notes that no funding is provided for the American Climate Corps, ecogrief training, or environmental justice activities."
- "Climate Adaptation Science Centers.—The recommendation includes $66,115,000 for these Centers that provide scientific data about changes in coastal water levels and flooding, drought conditions, weather patterns, migratory patterns of fish and birds, and ecosystems and habitats to State and local land managers who can use that information to respond to environmental challenges. The Committee directs the Survey to prioritize the funding to the Regional Centers and expedite the processing of funds to university-led consortia."
- Rulemakings.—The bill includes a funding prohibition on the Agency’s final rule titled ‘‘Standards of Performance for New, Reconstructed, and Modified Sources and Emissions Guidelines for Existing Sources: Oil and Natural Gas Sector Climate Review’’. The Committee is aware of concerns related to the impact of this rule on marginal wells and encourages the Agency to revisit aspects of the rule regarding reporting requirements, timelines for compliance, and any exemption petition process for marginal wells."
- Democratic summary
- GOP summary
- Provides $7.01 billion for the Environmental Protection Agency, which is $2.12 billion (23%) below the Fiscal Year 2025 enacted level
- Provides $522.4 million for EPA Science and Technology, which is $233.7 million (30.9%) below the Fiscal Year 2025 enacted level
- Provides $2.27 billion for Environmental Programs and Management, which is $922.9 million (28.9%) below the Fiscal Year 2025 enacted level.
- Provides $51.8 million for the National Institute of Environmental Health Sciences, which is $27.9 million (35%) below the Fiscal Year 2025 enacted level and equal to the budget request
- Provides $5 million for the Woodrow Wilson International Center for Scholars, which is $10 million (67%) below the Fiscal Year 2025 enacted level
- Provides $8.2 million for the Chemical Safety Board, $6.2 million below the fiscal year 2025 enacted level and $9 million below the budget request
- Eliminates funding for the Presidio Trust, which is $90 million below the Fiscal Year 2025 enacted level and equal to the budget request
- Includes 27 riders that hinder the EPA’s ability to protect the environment
- Prohibits protection from oil and gas leasing and mining near pristine water and balancing development with protection of natural resources in arctic landscapes
- Removes Endangered Species Act protections for numerous species
- The bill does not include language to consolidate Forest Service and Department of Interior (DOI) wildland fire management into a new bureau within DOI.
- Provides $7.01 billion for the Environmental Protection Agency, which is $2.12 billion (23%) below the Fiscal Year 2025 enacted level
Department of the Interior (DOI) | ||
---|---|---|
Program Name | $ Change from 2025 Enacted (in millions) | Brief Description of Program and Recommended Reduction or Increase |
Cuts, Reductions, and Consolidations | ||
Bureau of Reclamation and the Central Utah Project | -609 | The Budget provides $1.2 billion for the Bureau of Reclamation and the Central Utah Project. |
Operation of the National Park System | -900 | The Budget would transfer most properties to State-level management. Achieving a $900 million cut to operations would require eliminating funding for roughly 350 park sites, 75 percent of the total. |
NPS Historic Preservation Fund | -158 | The Budget eliminates almost all funding except for projects in partnership with HBCUs. |
NPS Construction | -73 | This reduction complements the Administration’s goals transferring most parks to State and tribal governments. |
NPS National Recreation and Preservation | -77 | |
Bureau of Indian Affairs Programs that Support Tribal Self-Governance and Tribal Communities | -617 | The Budget eliminates the Indian Guaranteed Loan program for tribal business development. The Budget also terminates the Indian Land Consolidation Program. In addition, the Budget also reduces funding for programs that directly fund tribal operations such as roads, housing, and social services. |
Bureau of Indian Affairs (BIA) Public Safety and Justice | -107 | The Budget cuts the tribal law enforcement program by 20 percent. |
Bureau of Indian Education Construction | -187 | The Budget eliminates funding for construction of tribal schools. |
U.S. Geological Survey (USGS) Surveys, Investigations, and Research programs | -564 | USGS provides science information on natural hazards, ecosystems, water, energy and mineral resources, and mapping of Earth’s features. The Budget eliminates programs that provide grants to universities and crucial climate science initiatives and instead focuses on support for minerals and fossil fuel extraction. |
Bureau of Land Management Conservation Programs | -198 | The Budget proposes deep reductions. The Budget also reduces the Wildlife and Aquatic Habitat Management program. |
U.S. Fish and Wildlife Service (USFWS) State, Tribal, and NGO Conservation Grant Programs | -170 | The Budget eliminates USFWS grant programs that fund conservation of species managed by States, Tribes, and other nations. |
Renewable Energy Programs | -80 | The Budget proposes to eliminate support for renewable energy deployment. |
USFWS Ecological Services | -37 | USFWS’ Ecological Services program and NOAA’s National Marine Fisheries Service Office of Protected Resources are jointly responsible for administering the Endangered Species Act and the Marine Mammal Protection Act. The Budget consolidates these two programs into a single program housed within DOI with significantly reduced funding. |
Federal Wildland Fire Service (consolidation of USDA and DOI Wildland Fire Management programs under a unified agency within DOI) | -- | Federal wildfire risk mitigation and suppression responsibilities currently are split across five agencies in two departments: the U.S. Forest Service in USDA and BIA, Bureau of Land Management, USFWS, and NPS in DOI. The Budget consolidates the Federal wildland fire responsibilities into a single new Federal Wildland Fire Service at DOI, including transferring USDA’s current wildland fire management responsibilities. |
Environmental Protection Agency (EPA) | ||
Program Name | $ Change Enacted from 2025 (in millions) | Brief Description of Program and Recommended Reduction or Increase |
Increases | ||
Drinking Water Programs | +9 | The Budget provides $124 million in funding for the drinking water mission at EPA. The $9 million increase from the 2025 enacted level is to equip EPA with funds to respond to drinking water disasters. |
Indian Reservation Drinking Water Program | +27 | The Budget increases funding for Tribes to retain access to funding for drinking water and wastewater infrastructure on their lands, with a total level of $31 million for the grant program. |
Cuts, Reductions, and Consolidations | ||
Clean and Drinking Water State Revolving Loan Funds | -2,460 | The Budget provides the decreased funding level of $305 million total. |
Categorical Grants | -1,006 | The Budget includes the elimination of 16 categorical grants, and maintains funding at 2025 enacted levels for Tribes. |
Hazardous Substance Superfund | -254 | The IIJA and the Inflation Reduction Act helped finance the Superfund program. |
Office of Research and Development | -235 | The Budget puts an end to research grants, environmental justice work, climate research, and modeling that influences regulations. The Budget provides $281 million. |
Environmental Justice | -100 | EPA’s environmental justice program is eliminated in line with the vision the President set forth in Executive Order 14151, “Ending Radical and Wasteful Government DEI Programs and Preferencing,” and Executive Order 14173, “Ending Illegal Discrimination and Restoring Merit-Based Opportunity.” |
Diesel Emissions Reduction Act (DERA) Grants | -90 | This program is eliminated. |
Atmospheric Protection Program | -100 | The Atmospheric Protection Program imposes climate change regulations. This program is eliminated in the 2026 Budget. |
Small Agency Eliminations | ||
Cuts, Reductions, and Consolidations | ||
| -3,586 | The Budget includes the elimination of, or the elimination of Federal funding for, the following small agencies. Agencies in bold are in this appropriations bill. |
| The Budget eliminates six small regional commissions. The Budget continues funding for Appalachian Regional Commission’s (ARC) operations at $14 million. | |
Office of Navajo and Hopi Indian Relocation (ONHIR) | -2 | The budget closes this office. |